World Population 106 billion since the beginning
Current World Population translates into resources, demand, supply, needs, extraction, fossil fuels, ice melting, climate change and non replacement to re balance nature. We have no idea how to live in harmony with the planet as this is not taught in schools. We have to work on both nature (ecology) and inner peace (homeostasis) if we are to recalibrate to earth systems. We are so distracted caught up in the latest drama not aware of the carrying capacity of the earth. We buy so many things as there is a false abundance caused through market economics. We don’t understand these are not natural signals but based on marketing signals which is out of alignment with nature as business people are in their own cyber reality that is determined by income and expenditure, investments, business deals, expanding markets without any connection to the natural resources that their demand as a function of economic business trajectories signals. We are disconnected not only from ourselves and each other but the very life support systems that carry our capacity for denial. However, nature is signalling change. Until we be the change in alignment with natural change, we will overextend what we withdraw. We will be in the red. We will not be able to get an overdraft as there are limits to growth no matter the digital age many imagine the live in. We are on a physical earth, we eat physical food, we wear physical clothes and live in houses based on forestry and steel and other minerals/resources. Our lived experience is physical no matter the mind made mental image of the world. Until we respond with real signals and signs to this reality are imagined growth will evaporate like the mist before a rising sun of awareness. We have a responsibility to each other, to nature itself as we are the stewards. When do we deeply reflect on true transformational change away from slogans that only feed self interest to aphorisms that speak to the heart of our crisis? Our own emotional crisis? Our own life crisis? As we have not understood our purpose on the planet yet. We are not here to maximise profit, we are to become the prophets we visualise. This is the portal through which higher visions and solutions will become manifest. So look over the statistics, get a feel for your world, the world shared with….
7,620,629,476 other people…
http://www.worldometers.info/world-population/
China 1,414,228,331
India 1,351,845,837
U.S.A. 326,425,069
Indonesia 266,379,188
Brazil 210,633,982
Pakistan 200,248,525
Nigeria 195,130,545
Bangladesh 166,116,298
Russia 143,968,407
Mexico 130,522,235
Japan 127,229,450
Ethiopia 107,150,400
Philippines 106,275,222
Egypt 99,104,525
Vietnam 96,350,244
D.R. Congo 83,606,100
Germany 82,266,971
Iran 81,885,839
Turkey 81,742,794
Thailand 69,161,648World Population: Past, Present, and Future
(move and expand the bar at the bottom of the chart to navigate through time)
| Datetime | World Population |
|---|---|
| Jul 1, 200 | 190,000,000 |
| Jul 1, 600 | 200,000,000 |
| Jul 1, 700 | 210,000,000 |
| Jul 1, 800 | 220,000,000 |
| Jul 1, 900 | 240,000,000 |
| Jul 1, 1000 | 275,000,000 |
| Jul 1, 1100 | 320,000,000 |
| Jul 1, 1200 | 360,000,000 |
| Jul 1, 1400 | 350,000,000 |
| Jul 1, 1500 | 450,000,000 |
| Jul 1, 1650 | 500,000,000 |
| Jul 1, 1700 | 610,000,000 |
| Jul 1, 1760 | 770,000,000 |
| Aug 1, 1804 | 1,000,000,000 |
| Jul 1, 1850 | 1,200,000,000 |
| Jul 1, 1900 | 1,600,000,000 |
| Jul 1, 1927 | 2,000,000,000 |
| Jul 1, 1950 | 2,536,274,721 |
| Jul 1, 1951 | 2,583,816,786 |
| Jul 1, 1952 | 2,630,584,384 |
| Jul 1, 1953 | 2,677,230,358 |
| Jul 1, 1954 | 2,724,302,468 |
| Jul 1, 1955 | 2,772,242,535 |
| Jul 1, 1956 | 2,821,383,444 |
| Jul 1, 1957 | 2,871,952,278 |
| Jul 1, 1958 | 2,924,081,243 |
| Jul 1, 1959 | 2,977,824,686 |
| Jul 1, 1960 | 3,033,212,527 |
| Jul 1, 1961 | 3,090,305,279 |
| Jul 1, 1962 | 3,149,244,245 |
| Jul 1, 1963 | 3,210,271,352 |
| Jul 1, 1964 | 3,273,670,772 |
| Jul 1, 1965 | 3,339,592,688 |
| Jul 1, 1966 | 3,408,121,405 |
| Jul 1, 1967 | 3,479,053,821 |
| Jul 1, 1968 | 3,551,880,700 |
| Jul 1, 1969 | 3,625,905,514 |
| Jul 1, 1970 | 3,700,577,650 |
| Jul 1, 1971 | 3,775,790,900 |
| Jul 1, 1972 | 3,851,545,181 |
| Jul 1, 1973 | 3,927,538,695 |
| Jul 20, 1974 | 4,000,000,000 |
| Jul 1, 1975 | 4,079,087,198 |
| Jul 1, 1976 | 4,154,287,594 |
| Jul 1, 1977 | 4,229,201,257 |
| Jul 1, 1978 | 4,304,377,112 |
| Jul 1, 1979 | 4,380,585,755 |
| Jul 1, 1980 | 4,458,411,534 |
| Jul 1, 1981 | 4,537,845,777 |
| Jul 1, 1982 | 4,618,776,168 |
| Jul 1, 1983 | 4,701,530,843 |
| Jul 1, 1984 | 4,786,483,862 |
| Jul 1, 1985 | 4,873,781,796 |
| Jul 1, 1986 | 4,963,633,228 |
| Jul 11, 1987 | 5,000,000,000 |
| Jul 1, 1988 | 5,148,556,956 |
| Jul 1, 1989 | 5,240,735,117 |
| Jul 1, 1990 | 5,330,943,460 |
| Jul 1, 1991 | 5,418,758,803 |
| Jul 1, 1992 | 5,504,401,149 |
| Jul 1, 1993 | 5,588,094,837 |
| Jul 1, 1994 | 5,670,319,703 |
| Jul 1, 1995 | 5,751,474,416 |
| Jul 1, 1996 | 5,831,565,020 |
| Jul 1, 1997 | 5,910,566,295 |
| Jul 1, 1998 | 5,988,846,103 |
| Oct 12, 1999 | 6,000,000,000 |
| Jul 1, 2000 | 6,145,006,989 |
| Jul 1, 2001 | 6,223,412,158 |
| Jul 1, 2002 | 6,302,149,639 |
| Jul 1, 2003 | 6,381,408,987 |
| Jul 1, 2004 | 6,461,370,865 |
| Jul 1, 2005 | 6,542,159,383 |
| Jul 1, 2006 | 6,623,847,913 |
| Jul 1, 2007 | 6,706,418,593 |
| Jul 1, 2008 | 6,789,771,253 |
| Jul 1, 2009 | 6,873,741,054 |
| Jul 1, 2010 | 6,958,169,159 |
| Oct 31, 2011 | 7,000,000,000 |
| Jul 1, 2012 | 7,128,176,935 |
| Jul 1, 2013 | 7,213,426,452 |
| Jul 1, 2013 | 7,213,426,452 |
| Jul 1, 2014 | 7,298,453,033 |
| Jul 1, 2014 | 7,298,453,033 |
| Jul 1, 2015 | 7,383,008,820 |
| Jul 1, 2015 | 7,383,008,820 |
| Jul 1, 2016 | 7,466,964,280 |
| Jul 1, 2016 | 7,466,964,280 |
| Jul 1, 2017 | 7,550,262,101 |
| Jul 1, 2018 | 7,632,819,325 |
| Jul 1, 2019 | 7,714,576,923 |
| Jul 1, 2020 | 7,795,482,309 |
| Jul 1, 2025 | 8,185,613,757 |
| Jul 1, 2030 | 8,551,198,644 |
| Jul 1, 2035 | 8,892,701,940 |
| Jul 1, 2040 | 9,210,337,004 |
| Jul 1, 2045 | 9,504,209,572 |
| Jul 1, 2050 | 9,771,822,753 |
| Jul 1, 2060 | 10,222,598,469 |
| Jul 1, 2070 | 10,575,846,551 |
| Jul 1, 2080 | 10,848,708,184 |
| Jul 1, 2090 | 11,050,055,193 |
| Jul 1, 2100 | 11,184,367,721 |
The chart above illustrates how world population has changed throughout history. View the full tabulated data.
At the dawn of agriculture, about 8000 B.C., the population of the world was approximately 5 million. Over the 8,000-year period up to 1 A.D. it grew to 200 million (some estimate 300 million or even 600, suggesting how imprecise population estimates of early historical periods can be), with a growth rate of under 0.05% per year.
A tremendous change occurred with the industrial revolution: whereas it had taken all of human history until around 1800 for world population to reach one billion, the second billion was achieved in only 130 years (1930), the third billion in 30 years (1960), the fourth billion in 15 years (1974), and the fifth billion in only 13 years (1987).
- During the 20th century alone, the population in the world has grown from 1.65 billion to 6 billion.
- In 1970, there were roughly half as many people in the world as there are now.
- Because of declining growth rates, it will now take over 200 years to double again.
Wonder how big was the world’s population when you were born?
Check out this simple wizard or this more elaborated one to find out.
- Historical Estimates of World Population – US Census Bureau
- World Population Prospects: The 2017 Revision – United Nations Population Division
- The World at Six Billion, World Population, Year 0 to near stabilization [Pdf file] – United Nations Population Division
Growth Rate
| Year | Yearly Growth Rate (%) |
|---|---|
| 1951 | 1.87 |
| 1952 | 1.81 |
| 1953 | 1.77 |
| 1954 | 1.76 |
| 1955 | 1.76 |
| 1956 | 1.77 |
| 1957 | 1.79 |
| 1958 | 1.82 |
| 1959 | 1.84 |
| 1960 | 1.86 |
| 1961 | 1.88 |
| 1962 | 1.91 |
| 1963 | 1.94 |
| 1964 | 1.97 |
| 1965 | 2.01 |
| 1966 | 2.05 |
| 1967 | 2.08 |
| 1968 | 2.09 |
| 1969 | 2.08 |
| 1970 | 2.06 |
| 1971 | 2.03 |
| 1972 | 2.01 |
| 1973 | 1.97 |
| 1974 | 1.93 |
| 1975 | 1.89 |
| 1976 | 1.84 |
| 1977 | 1.8 |
| 1978 | 1.78 |
| 1979 | 1.77 |
| 1980 | 1.78 |
| 1981 | 1.78 |
| 1982 | 1.78 |
| 1983 | 1.79 |
| 1984 | 1.81 |
| 1985 | 1.82 |
| 1986 | 1.84 |
| 1987 | 1.85 |
| 1988 | 1.84 |
| 1989 | 1.79 |
| 1990 | 1.72 |
| 1991 | 1.65 |
| 1992 | 1.58 |
| 1993 | 1.52 |
| 1994 | 1.47 |
| 1995 | 1.43 |
| 1996 | 1.39 |
| 1997 | 1.35 |
| 1998 | 1.32 |
| 1999 | 1.3 |
| 2000 | 1.29 |
| 2001 | 1.28 |
| 2002 | 1.27 |
| 2003 | 1.26 |
| 2004 | 1.25 |
| 2005 | 1.25 |
| 2006 | 1.25 |
| 2007 | 1.25 |
| 2008 | 1.24 |
| 2009 | 1.24 |
| 2010 | 1.23 |
| 2011 | 1.22 |
| 2012 | 1.21 |
| 2013 | 1.2 |
| 2014 | 1.18 |
| 2015 | 1.16 |
| 2016 | 1.14 |
| 2017 | 1.12 |
| 2018 | 1.09 |
| 2019 | 1.07 |
| 2020 | 1.05 |
Population in the world is currently (2018) growing at a rate of around 1.09% per year (down from 1.12% in 2017 and 1.14% in 2016). The current average population increase is estimated at 83 million people per year.
Annual growth rate reached its peak in the late 1960s, when it was at around 2%. The rate of increase has nearly halved since then, and will continue to decline in the coming years. It is estimated to reach 1% by 2023, less than 0.5% by 2052, and 0.25% in 2076 (a yearly addition of 27 million people to a population of 10.7 billion). In 2100, it should be only 0.09%, or an addition of only 10 million people to a total population of 11.2 billion.
World population will therefore continue to grow in the 21st century, but at a much slower rate compared to the recent past. World population has doubled (100% increase) in 40 years from 1959 (3 billion) to 1999 (6 billion). It is now estimated that it will take another nearly 40 years to increase by another 50% to become 9 billion by 2037.
The latest world population projections indicate that world population will reach 10 billion persons in the year 2055 and 11 billion in the year 2088.
World Population (2018 and historical)
View the complete population historical table
| Year (July 1) |
Population | Yearly % Change |
Yearly Change |
Median Age |
Fertility Rate |
Density (P/Km²) |
Urban Pop % |
Urban Population |
|---|---|---|---|---|---|---|---|---|
| 2018 | 7,632,819,325 | 1.09 % | 82,557,224 | 29.9 | 2.51 | 51 | 54.9 % | 4,186,975,665 |
| 2017 | 7,550,262,101 | 1.12 % | 83,297,821 | 29.9 | 2.51 | 51 | 54.4 % | 4,110,778,369 |
| 2016 | 7,466,964,280 | 1.14 % | 83,955,460 | 29.9 | 2.51 | 50 | 54.0 % | 4,034,193,153 |
| 2015 | 7,383,008,820 | 1.19 % | 84,967,932 | 30 | 2.52 | 50 | 53.6 % | 3,957,285,013 |
| 2010 | 6,958,169,159 | 1.24 % | 83,201,955 | 29 | 2.57 | 47 | 51.3 % | 3,571,272,167 |
| 2005 | 6,542,159,383 | 1.26 % | 79,430,479 | 27 | 2.63 | 44 | 48.9 % | 3,199,013,076 |
| 2000 | 6,145,006,989 | 1.33 % | 78,706,515 | 26 | 2.75 | 41 | 46.5 % | 2,856,131,072 |
| 1995 | 5,751,474,416 | 1.53 % | 84,106,191 | 25 | 3.02 | 39 | 44.7 % | 2,568,062,984 |
| 1990 | 5,330,943,460 | 1.81 % | 91,432,333 | 24 | 3.44 | 36 | 42.9 % | 2,285,030,904 |
| 1985 | 4,873,781,796 | 1.80 % | 83,074,052 | 23 | 3.60 | 33 | 41.1 % | 2,003,049,795 |
| 1980 | 4,458,411,534 | 1.79 % | 75,864,867 | 23 | 3.87 | 30 | 39.2 % | 1,749,539,272 |
| 1975 | 4,079,087,198 | 1.97 % | 75,701,910 | 22 | 4.46 | 27 | 37.6 % | 1,534,721,238 |
| 1970 | 3,700,577,650 | 2.07 % | 72,196,992 | 22 | 4.92 | 25 | 36.5 % | 1,350,280,789 |
| 1965 | 3,339,592,688 | 1.94 % | 61,276,032 | 23 | 4.96 | 22 | N.A. | N.A. |
| 1960 | 3,033,212,527 | 1.82 % | 52,193,998 | 23 | 4.89 | 20 | 33.6 % | 1,019,494,911 |
| 1955 | 2,772,242,535 | 1.80 % | 47,193,563 | 23 | 4.96 | 19 | N.A. | N.A. |
World Population Forecast (2020-2050)
View population projections for all years (up to 2100)
| Year (July 1) |
Population | Yearly % Change |
Yearly Change |
Median Age |
Fertility Rate |
Density (P/Km²) |
Urban Pop % |
Urban Population |
|---|---|---|---|---|---|---|---|---|
| 2020 | 7,795,482,309 | 1.09 % | 82,494,698 | 31 | 2.47 | 52 | 55.6 % | 4,338,014,924 |
| 2025 | 8,185,613,757 | 0.98 % | 78,026,290 | 32 | 2.43 | 55 | 57.5 % | 4,705,773,576 |
| 2030 | 8,551,198,644 | 0.88 % | 73,116,977 | 33 | 2.39 | 57 | 59.2 % | 5,058,158,460 |
| 2035 | 8,892,701,940 | 0.79 % | 68,300,659 | 34 | 2.35 | 60 | 60.7 % | 5,394,234,712 |
| 2040 | 9,210,337,004 | 0.70 % | 63,527,013 | 35 | 2.31 | 62 | 62.1 % | 5,715,413,029 |
| 2045 | 9,504,209,572 | 0.63 % | 58,774,514 | 35 | 2.27 | 64 | 63.5 % | 6,030,924,065 |
| 2050 | 9,771,822,753 | 0.56 % | 53,522,636 | 36 | 2.24 | 66 | 64.9 % | 6,338,611,492 |
World Population Milestones
10 Billion (2055)
The United Nations projects world population to reach 10 billion in the year 2056.
8 Billion (2023)
World population is expected to reach 8 billion people in 2023 according to the United Nations (in 2026 according to the U.S. Census Bureau).
7.6 Billion (2018)
The current world population is 7.6 billion as of May 2018 [1] according to the most recent United Nations estimates elaborated by Worldometers. The term “World Population” refers to the human population (the total number of humans currently living) of the world.
7 Billion (2011)
According to the United Nations, world population reached 7 Billion on October 31, 2011.
The US Census Bureau made a lower estimate, for which the 7 billion mark was only reached on March 12, 2012.
6 Billion (1999)
According to the United Nations, the 6 billion figure was reached on October 12, 1999 (celebrated as the Day of 6 Billion). According to the U.S. Census Bureau instead, the six billion milestone was reached on July 22, 1999, at about 3:49 AM GMT. Yet, according to the U.S. Census web site, the date and time of when 6 billion was reached will probably change because the already uncertain estimates are constantly being updated.
Previous Milestones
- 5 Billion: 1987
- 4 Billion: 1974
- 3 Billion: 1960
- 2 Billion: 1930
- 1 Billion: 1804
Summary Table
| Year |
1
|
1000
|
1500
|
1650
|
1750
|
1804
|
1850
|
1900
|
1930
|
1950
|
1960
|
1974
|
1980
|
1987
|
1999
|
2011
|
2020
|
2023
|
2030
|
2037
|
2045
|
2055
|
2100
|
| Population |
0.2
|
0.275
|
0.45
|
0.5
|
0.7
|
1
|
1.2
|
1.6
|
2
|
2.55
|
3
|
4
|
4.5
|
5
|
6
|
7
|
7.8
|
8
|
8.5
|
9
|
9.5
|
10
|
11.2
|
World Population by Region
| # | Region | Population (2018) |
Yearly Change |
Net Change |
Density (P/Km²) |
Land Area (Km²) |
Migrants (net) |
Fert. Rate |
Med. Age |
Urban Pop % |
World Share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asia | 4,545,133,094 | 0.9 % | 40,704,721 | 146 | 31,033,131 | -1,096,905 | 2.2 | 30 | 49.6 % | 59.5 % |
| 2 | Africa | 1,287,920,518 | 2.52 % | 31,652,493 | 43 | 29,648,481 | -655,581 | 4.7 | 19 | 40.6 % | 16.9 % |
| 3 | Europe | 742,648,010 | 0.08 % | 574,157 | 34 | 22,134,900 | 810,747 | 1.6 | 42 | 74.3 % | 9.7 % |
| 4 | Latin America and the Caribbean | 652,012,001 | 0.99 % | 6,418,748 | 32 | 20,139,378 | -368,531 | 2.1 | 29 | 80.2 % | 8.5 % |
| 5 | Northern America | 363,844,490 | 0.73 % | 2,636,679 | 20 | 18,651,660 | 1,128,272 | 1.9 | 38 | 83.5 % | 4.8 % |
| 6 | Oceania | 41,261,212 | 1.4 % | 570,426 | 5 | 8,486,460 | 181,999 | 2.4 | 33 | 70.3 % | 0.5 % |
World Population Density (people/km2)
Population density map of the world showing not only countries but also many subdivisions (regions, states, provinces). See also: World Map

Courtesy of Junuxx at en.wikipedia [CC-BY-SA-3.0 or GFDL], via Wikimedia Commons
World Population by Religion
According to a recent study (based on the 2010 world population of 6.9 billion) by The Pew Forum, there are:
- 2,173,180,000 Christians (31% of world population), of which 50% are Catholic, 37% Protestant, 12% Orthodox, and 1% other.
- 1,598,510,000 Muslims (23%), of which 87-90% are Sunnis, 10-13% Shia.
- 1,126,500,000 No Religion affiliation (16%): atheists, agnostics and people who do not identify with any particular religion. One-in-five people (20%) in the United States are religiously unaffiliated.
- 1,033,080,000 Hindus (15%), the overwhelming majority (94%) of which live in India.
- 487,540,000 Buddhists (7%), of which half live in China.
- 405,120,000 Folk Religionists (6%): faiths that are closely associated with a particular group of people, ethnicity or tribe.
- 58,110,000 Other Religions (1%): Baha’i faith, Taoism, Jainism, Shintoism, Sikhism, Tenrikyo, Wicca, Zoroastrianism and many others.
- 13,850,000 Jews (0.2%), four-fifths of which live in two countries: United States (41%) and Israel (41%).
| Major Religious Groups | Percentage of the global population |
|---|---|
| Christians | 2,173,180,000 |
| Muslims | 1,598,510,000 |
| None | 1,126,500,000 |
| Hindus | 1,033,080,000 |
| Buddhists | 487,540,000 |
| Folk Religionists | 405,120,000 |
| Other Religions | 58,110,000 |
| Jews | 13,850,000 |
World Population by Country
entries
| # | Country (or dependency) | Population (2018) |
Yearly Change |
Net Change |
Density (P/Km²) |
Land Area (Km²) |
Migrants (net) |
Fert. Rate |
Med. Age |
Urban Pop % |
World Share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | China | 1,415,045,928 | 0.39 % | 5,528,531 | 151 | 9,388,211 | -339,690 | 1.6 | 37 | 59.3 % | 18.5 % |
| 2 | India | 1,354,051,854 | 1.11 % | 14,871,727 | 455 | 2,973,190 | -515,643 | 2.4383 | 27 | 33.2 % | 17.7 % |
| 3 | U.S. | 326,766,748 | 0.71 % | 2,307,285 | 36 | 9,147,420 | 900,000 | 1.8765 | 38 | 83.7 % | 4.3 % |
| 4 | Indonesia | 266,794,980 | 1.06 % | 2,803,601 | 147 | 1,811,570 | -167,000 | 2.45 | 28 | 55.3 % | 3.5 % |
| 5 | Brazil | 210,867,954 | 0.75 % | 1,579,676 | 25 | 8,358,140 | 3,185 | 1.78 | 31 | 85.3 % | 2.8 % |
| 6 | Pakistan | 200,813,818 | 1.93 % | 3,797,863 | 260 | 770,880 | -236,384 | 3.72 | 22 | 39.5 % | 2.6 % |
| 7 | Nigeria | 195,875,237 | 2.61 % | 4,988,926 | 215 | 910,770 | -60,000 | 5.74 | 18 | 51 % | 2.6 % |
| 8 | Bangladesh | 166,368,149 | 1.03 % | 1,698,398 | 1,278 | 130,170 | -505,297 | 2.2208 | 26 | 36.5 % | 2.2 % |
| 9 | Russia | 143,964,709 | -0.02 % | -25,045 | 9 | 16,376,870 | 203,577 | 1.6977 | 39 | 72.8 % | 1.9 % |
| 10 | Mexico | 130,759,074 | 1.24 % | 1,595,798 | 67 | 1,943,950 | -60,000 | 2.29 | 28 | 79.2 % | 1.7 % |
How many people have ever lived on earth?
It was written during the 1970s that 75% of the people who had ever been born were alive at that moment. This was grossly false.
Assuming that we start counting from about 50,000 B.C., the time when modern Homo sapiens appeared on the earth (and not from 700,000 B.C. when the ancestors of Homo sapiens appeared, or several million years ago when hominids were present), taking into account that all population data are a rough estimate, and assuming a constant growth rate applied to each period up to modern times, it has been estimated that a total of approximately 106 billion people have been born since the dawn of the human species, making the population currently alive roughly 6% of all people who have ever lived on planet Earth.
Others have estimated the number of human beings who have ever lived to be anywhere from 45 billion to 125 billion, with most estimates falling into the range of 90 to 110 billion humans.
World Population clock: sources and methodology
The world population counter displayed on Worldometers takes into consideration data from two major sources: the United Nations and the U.S. Census Bureau.
- The United Nations Population Division of the Department of Economic and Social Affairs every two years calculates, updates, and publishes estimates of total population in its World Population Prospects series. These population estimates and projections provide the standard and consistent set of population figures that are used throughout the United Nations system.
The World Population Prospect: the 2017 Revision provides the most recent data available (released on June 21, 2017). Estimates and projected world population and country specific populations are given from 1950 through 2100 and are released every two years. The latest revision has slightly increased the near term increases and adjusted some past data. The previous revision, in 2015, had already revised upwards the world population projections. Worldometers, as it is common practice, utilizes the medium fertility estimates.
Data underlying the population estimates are national and sub national census data and data on births, deaths, and migrants available from national sources and publications, as well as from questionnaires. For all countries, census and registration data are evaluated and, if necessary, adjusted for incompleteness by the Population Division as part of its preparations of the official United Nations population estimates and projections.
- The International Programs Center at the U.S. Census Bureau, Population Division also develops estimates and projections based on analysis of available data (based on census, survey, and administrative information) on population, fertility, mortality, and migration for each country or area of the world. According to the U.S. Census Bureau, world population reached 7 billion on March 12, 2012.For most countries adjustment of the data is necessary to correct for errors, omissions, and inconsistencies in the data. Finally, since most recent data for a single country is often at least two years old, the current world population figure is necessarily a projection of past data based on assumed trends. As new data become available, assumptions and data are reevaluated and past conclusions and current figures may be modified.
For information about how these estimates and projections are made by the U.S. Census Bureau, see the Population Estimates and Projections Methodology.
Why Worldometers clocks are the most accurate
The above world population clock is based on the latest estimates released on June 21, 2017 by the United Nations and will show the same number wherever you are in the world and whatever time you set on your PC. Worldometers is the only website to show live counters that are based on U.N. data and that do not follow the user’s PC clock.
Visitors around the world visiting a PC clock based counter, see different numbers depending on where they are located, and in the past have seen other world population clocks – such as the one hosted on a United Nations website and on National Geographic – reaching 7 billion whenever their locally set PC clocks reached 4:21:10 AM on October 31, 2011.
Obviously, the UN data is based on estimates and can’t be 100% accurate, so in all honesty nobody can possibly say with any degree of certainty on which day world population reached 7 billion (or any other exact number), let alone at what time. But once an estimate is made (based on the best data and analysis available), the world population clock should be showing the same number at any given time anywhere around the world.
